Pitch inbox
Good morning, Dana.
8 pitches need a clear next step. Sorted by fit, then oldest first.
Open pitches8
Strong fit
Possible fit
Weak fit
Outside criteria
Pitch detail
Tallyroute
Software that gives operators a clearer view of the work that matters.
Founder
Maya Chen
Stage
Seed
Raising
$1M
Location
Boston
Score breakdown
Confirmed answers| Property | Their answer | Result | Points |
|---|---|---|---|
| stage | seed | match | — |
| geography | Boston | match | — |
| round size | $1,000,000 | match | — |
| team | Technical founder | match | — |
| sectors | developer tools | match | 3/3 |
| business model | b2b software | match | 3/3 |
| customer type | small businesses | match | 3/3 |
| traction | $22,000 MRR | match | 1/1 |
| round role | Has a lead | close | 0.5/1 |
| ownership | Estimated from round size and valuation | match | 1/1 |
Strong fit96/100
Fit with stated criteriaMatchCloseMiss
Take action